


SIZING GUIDE (WOMEN'S DRESS)
Size | US | EU | UK / AUS | Buste (cm / inches) | Taille (cm / inches) | Hanches (cm / inches) |
---|---|---|---|---|---|---|
XS | 2-4 | 34-36 | 6-8 | 80-86 cm / 31.5 - 34" | 59-65 cm / 23 - 25.5" | 85-91 cm / 33 - 35.5" |
S | 4-6 | 36-38 | 8-10 | 86-92 cm / 34 - 36.5" | 65-71 cm / 25.5 - 28" | 91-97 cm / 35.5 - 38" |
M | 6-8 | 38-40 | 10-12 | 92-98 cm / 36.5 - 39" | 71-77 cm / 28 - 30.5" | 97-103 cm / 38 - 40.5" |
L | 8-10 | 40-42 | 12-14 | 98-104 cm / 39 - 41.5" | 77-83 cm / 30.5 - 33" | 103-109 cm / 40.5 - 43" |
XL | 10-12 | 42-44 | 14-16 | 104-110 cm / 41.5 - 44" | 83-89 cm / 33 - 35.5" | 109-115 cm / 43 - 45.5" |
Dusty Pink Floral Cotton Dress
  | ![]() |
![]() |
---|---|---|
Luxurious, High-Quality Fabrics |
||
Inclusive Sizing for All Body Types |
||
Ethically Sourced Materials |
🛍️ Flash Sale Alert!
Get up to 60% off the entire website—limited time only!
🎉 Limited Time Offer!
💌 Exclusive Deal!
🚚 Free Shipping Alert!
🎉 Limited Time Offer!
💌 Exclusive Deal!
🚚 Free Shipping Alert!
🎉 Limited Time Offer!
💌 Exclusive Deal!
🚚 Free Shipping Alert!
🎉 Limited Time Offer!
💌 Exclusive Deal!
🚚 Free Shipping Alert!
Feel the Difference, Love the Style!
Discover why our customers can’t get enough of our chic and comfortable pieces. Here’s what they’re saying about their new wardrobe favorites.
87%
noticed an improvement in comfort and warmth for daily wear.
89%
felt more stylish and confident in their casual outings.
98%